Carolina Dunes - 602

$614.00 - $3,142.00 Per Week

Address: 6810 N Ocean Blvd Location: Myrtle Beach Type: Condominium View: Beach
2 Bedrooms 2 Baths Sleeps 8 Pets Not Allowed
This Property has been looked at 1 time in 24 hours
OR
Description
This updated 2-bedroom, 2-bathroom condo at Carolina Dunes offers beautiful ocean views from its oversized private balcony, making it the perfect place to stay. You'll feel at home with a large open kitchen, flat-screen TVs, a full-sized washer and dryer, and a spacious living room. The master bedroom features a king bed and a full bath, while the second bedroom has two queen beds. There's also a sleeper sofa in the living room, providing plenty of space for you and your guests to enjoy your Myrtle Beach vacation.

The Carolina Dunes is located in the prestigious Golden Mile section of Myrtle Beach, known for being centrally located to all the Myrtle Beach attractions, shopping, restaurants, entertainment and within walking distance of two restaurants, a bar and Starbucks! The Carolina Dunes also offers a Large outdoor pool and sunning deck with tables, umbrellas and chairs kiddie pool, courtyard, private walkway to the beach, outdoor showers, lobby, luggage carts, free wifi and onsite parking.

- Luxury Linen package included!

-4 beach chairs provided for guests use

-This is a non smoking unit. Smoking permitted outside of condo

-No motorcycles, trailers, or pets allowed on the premises

-25% deposit to make a reservation and full payment due 30 days prior to arrival

-Pool heated October 1st - December 31st and March 1st to May 15th

SwipeDrag for More
Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability
Rates
Start Date End Date Weekly Nightly
12/21/2024 12/27/2024       -       -
12/28/2024 01/03/2025       -       -
01/04/2025 01/10/2025       -       -
01/11/2025 01/17/2025 $614.00 $163.50
01/18/2025 01/24/2025 $638.00 $166.50
01/25/2025 01/31/2025 $636.00 $165.50
02/01/2025 02/07/2025 $662.00 $171.50
02/08/2025 02/14/2025 $677.00 $173.50
02/15/2025 02/21/2025 $723.00 $143.33
02/22/2025 02/28/2025 $758.00 $150.00
03/01/2025 03/07/2025 $1,163.00 $213.00
03/08/2025 03/14/2025 $1,335.00 $238.67
03/15/2025 03/21/2025 $1,398.00 $241.33
03/22/2025 03/28/2025 $1,508.00 $258.67
03/29/2025 04/04/2025 $1,463.00 $251.00
04/05/2025 04/11/2025 $1,420.00 $246.67
04/12/2025 04/18/2025 $1,562.00 $267.00
04/19/2025 04/25/2025 $1,385.00 $249.67
04/26/2025 05/02/2025 $1,269.00 $225.00
05/03/2025 05/09/2025 $1,334.00 $238.00
05/10/2025 05/16/2025 $1,310.00 $250.00
05/17/2025 05/23/2025 $1,594.00 $259.33
05/24/2025 05/30/2025 $2,104.00 $336.00
05/31/2025 06/06/2025 $2,267.00 $394.00
06/07/2025 06/13/2025 $2,620.00 $426.33
06/14/2025 06/20/2025 $2,747.00 $452.67
06/21/2025 06/27/2025 $2,938.00 $477.67
06/28/2025 07/04/2025 $3,142.00 $525.67
07/05/2025 07/11/2025 $3,067.00 $488.33
07/12/2025 07/18/2025 $2,996.00 $492.00
07/19/2025 07/25/2025 $3,139.00 $493.00
07/26/2025 08/01/2025 $2,888.00 $457.00
08/02/2025 08/08/2025 $2,828.00 $459.33
08/09/2025 08/15/2025 $2,587.00 $420.00
08/16/2025 08/22/2025 $2,454.00 $444.00
08/23/2025 08/29/2025 $2,449.00 $448.00
08/30/2025 09/05/2025 $2,170.00 $503.00
09/06/2025 09/12/2025 $1,559.00 $327.00
09/13/2025 09/19/2025 $1,441.00 $288.50
09/20/2025 09/26/2025 $1,410.00 $243.00
09/27/2025 10/03/2025 $1,393.00 $243.67
10/04/2025 10/10/2025 $1,367.00 $240.67
10/11/2025 10/17/2025 $1,369.00 $245.00
10/18/2025 10/24/2025 $1,185.00 $213.33
10/25/2025 10/31/2025 $1,115.00 $201.00
11/01/2025 11/07/2025 $1,128.00 $203.33
11/08/2025 11/14/2025 $1,074.00 $197.67
11/15/2025 11/21/2025 $1,091.00 $202.67
11/22/2025 11/28/2025 $1,175.00 $231.00
11/29/2025 12/05/2025 $1,118.00 $203.00
12/06/2025 12/12/2025 $1,057.00 $192.33
SwipeDrag for Rates
Amenities
(0) Reviews
Currently, there are 0 reviews for this Property.
Questions and Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: “Is the balcony screened in?” or “Is there a toaster oven?”
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens Provided?”
Leave this field empty
Find Available Dates For this Property