The Carolina Dunes is located in the prestigious Golden Mile section of Myrtle Beach, known for being centrally located to all the Myrtle Beach attractions, shopping, restaurants, entertainment and within walking distance of two restaurants, a bar and Starbucks! The Carolina Dunes also offers a Large outdoor pool and sunning deck with tables, umbrellas and chairs kiddie pool, courtyard, private walkway to the beach, outdoor showers, lobby, luggage carts, free wifi and onsite parking.
- Luxury Linen package included!
-4 beach chairs provided for guests use
-This is a non smoking unit. Smoking permitted outside of condo
-No motorcycles, trailers, or pets allowed on the premises
-25% deposit to make a reservation and full payment due 30 days prior to arrival
-Pool heated October 1st - December 31st and March 1st to May 15th
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 $88 | 15 $88 | 16 $88 | 17 $88 | 18 $91 |
19 $91 | 20 $91 | 21 $91 | 22 $91 | 23 $91 | 24 $91 | 25 $91 |
26 $91 | 27 $91 | 28 $91 | 29 $91 | 30 $91 | 31 $91 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $95 | ||||||
02 $95 | 03 $95 | 04 $95 | 05 $95 | 06 $95 | 07 $95 | 08 $97 |
09 $97 | 10 $97 | 11 $97 | 12 $97 | 13 $97 | 14 $97 | 15 $103 |
16 $103 | 17 $103 | 18 $103 | 19 $103 | 20 $103 | 21 $103 | 22 $108 |
23 $108 | 24 $108 | 25 $108 | 26 $108 | 27 $108 | 28 $108 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $166 | ||||||
02 $166 | 03 $166 | 04 $166 | 05 $166 | 06 $166 | 07 $166 | 08 $191 |
09 $191 | 10 $191 | 11 $191 | 12 $191 | 13 $191 | 14 $191 | 15 $200 |
16 $200 | 17 $200 | 18 $200 | 19 $200 | 20 $200 | 21 $200 | 22 $215 |
23 $215 | 24 $215 | 25 $215 | 26 $215 | 27 $215 | 28 $215 | 29 $209 |
30 $209 | 31 $209 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $209 | 02 $209 | 03 $209 | 04 $209 | 05 $203 | ||
06 $203 | 07 $203 | 08 $203 | 09 $203 | 10 $203 | 11 $203 | 12 $223 |
13 $223 | 14 $223 | 15 $223 | 16 $223 | 17 $223 | 18 $223 | 19 $198 |
20 $198 | 21 $198 | 22 $198 | 23 $198 | 24 $198 | 25 $198 | 26 $181 |
27 $181 | 28 $181 | 29 $181 | 30 $181 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $181 | 02 $181 | 03 $191 | ||||
04 $191 | 05 $191 | 06 $191 | 07 $191 | 08 $191 | 09 $191 | 10 $187 |
11 $187 | 12 $187 | 13 $187 | 14 $187 | 15 $187 | 16 $187 | 17 $228 |
18 $228 | 19 $228 | 20 $228 | 21 $228 | 22 $228 | 23 $228 | 24 $301 |
25 $301 | 26 $301 | 27 $301 | 28 $301 | 29 $301 | 30 $301 | 31 $324 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $324 | 02 $324 | 03 $324 | 04 $324 | 05 $324 | 06 $324 | 07 $374 |
08 $374 | 09 $374 | 10 $374 | 11 $374 | 12 $374 | 13 $374 | 14 $392 |
15 $392 | 16 $392 | 17 $392 | 18 $392 | 19 $392 | 20 $392 | 21 $420 |
22 $420 | 23 $420 | 24 $420 | 25 $420 | 26 $420 | 27 $420 | 28 $449 |
29 $449 | 30 $449 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $449 | 02 $449 | 03 $449 | 04 $449 | 05 $438 | ||
06 $438 | 07 $438 | 08 $438 | 09 $438 | 10 $438 | 11 $438 | 12 $428 |
13 $428 | 14 $428 | 15 $428 | 16 $428 | 17 $428 | 18 $428 | 19 $448 |
20 $448 | 21 $448 | 22 $448 | 23 $448 | 24 $448 | 25 $448 | 26 $413 |
27 $413 | 28 $413 | 29 $413 | 30 $413 | 31 $413 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $413 | 02 $404 | |||||
03 $404 | 04 $404 | 05 $404 | 06 $404 | 07 $404 | 08 $404 | 09 $370 |
10 $370 | 11 $370 | 12 $370 | 13 $370 | 14 $370 | 15 $370 | 16 $351 |
17 $351 | 18 $351 | 19 $351 | 20 $351 | 21 $351 | 22 $351 | 23 $350 |
24 $350 | 25 $350 | 26 $350 | 27 $350 | 28 $350 | 29 $350 | 30 $310 |
31 $310 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $310 | 02 $310 | 03 $310 | 04 $310 | 05 $310 | 06 $223 | |
07 $223 | 08 $223 | 09 $223 | 10 $223 | 11 $223 | 12 $223 | 13 $206 |
14 $206 | 15 $206 | 16 $206 | 17 $206 | 18 $206 | 19 $206 | 20 $201 |
21 $201 | 22 $201 | 23 $201 | 24 $201 | 25 $201 | 26 $201 | 27 $199 |
28 $199 | 29 $199 | 30 $199 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $199 | 02 $199 | 03 $199 | 04 $195 | |||
05 $195 | 06 $195 | 07 $195 | 08 $195 | 09 $195 | 10 $195 | 11 $196 |
12 $196 | 13 $196 | 14 $196 | 15 $196 | 16 $196 | 17 $196 | 18 $169 |
19 $169 | 20 $169 | 21 $169 | 22 $169 | 23 $169 | 24 $169 | 25 $159 |
26 $159 | 27 $159 | 28 $159 | 29 $159 | 30 $159 | 31 $159 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $161 | ||||||
02 $161 | 03 $161 | 04 $161 | 05 $161 | 06 $161 | 07 $161 | 08 $153 |
09 $153 | 10 $153 | 11 $153 | 12 $153 | 13 $153 | 14 $153 | 15 $156 |
16 $156 | 17 $156 | 18 $156 | 19 $156 | 20 $156 | 21 $156 | 22 $168 |
23 $168 | 24 $168 | 25 $168 | 26 $168 | 27 $168 | 28 $168 | 29 $160 |
30 $160 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
12/21/2024 | 12/27/2024 | - | - |
12/28/2024 | 01/03/2025 | - | - |
01/04/2025 | 01/10/2025 | - | - |
01/11/2025 | 01/17/2025 | $614.00 | $163.50 |
01/18/2025 | 01/24/2025 | $638.00 | $166.50 |
01/25/2025 | 01/31/2025 | $636.00 | $165.50 |
02/01/2025 | 02/07/2025 | $662.00 | $171.50 |
02/08/2025 | 02/14/2025 | $677.00 | $173.50 |
02/15/2025 | 02/21/2025 | $723.00 | $143.33 |
02/22/2025 | 02/28/2025 | $758.00 | $150.00 |
03/01/2025 | 03/07/2025 | $1,163.00 | $213.00 |
03/08/2025 | 03/14/2025 | $1,335.00 | $238.67 |
03/15/2025 | 03/21/2025 | $1,398.00 | $241.33 |
03/22/2025 | 03/28/2025 | $1,508.00 | $258.67 |
03/29/2025 | 04/04/2025 | $1,463.00 | $251.00 |
04/05/2025 | 04/11/2025 | $1,420.00 | $246.67 |
04/12/2025 | 04/18/2025 | $1,562.00 | $267.00 |
04/19/2025 | 04/25/2025 | $1,385.00 | $249.67 |
04/26/2025 | 05/02/2025 | $1,269.00 | $225.00 |
05/03/2025 | 05/09/2025 | $1,334.00 | $238.00 |
05/10/2025 | 05/16/2025 | $1,310.00 | $250.00 |
05/17/2025 | 05/23/2025 | $1,594.00 | $259.33 |
05/24/2025 | 05/30/2025 | $2,104.00 | $336.00 |
05/31/2025 | 06/06/2025 | $2,267.00 | $394.00 |
06/07/2025 | 06/13/2025 | $2,620.00 | $426.33 |
06/14/2025 | 06/20/2025 | $2,747.00 | $452.67 |
06/21/2025 | 06/27/2025 | $2,938.00 | $477.67 |
06/28/2025 | 07/04/2025 | $3,142.00 | $525.67 |
07/05/2025 | 07/11/2025 | $3,067.00 | $488.33 |
07/12/2025 | 07/18/2025 | $2,996.00 | $492.00 |
07/19/2025 | 07/25/2025 | $3,139.00 | $493.00 |
07/26/2025 | 08/01/2025 | $2,888.00 | $457.00 |
08/02/2025 | 08/08/2025 | $2,828.00 | $459.33 |
08/09/2025 | 08/15/2025 | $2,587.00 | $420.00 |
08/16/2025 | 08/22/2025 | $2,454.00 | $444.00 |
08/23/2025 | 08/29/2025 | $2,449.00 | $448.00 |
08/30/2025 | 09/05/2025 | $2,170.00 | $503.00 |
09/06/2025 | 09/12/2025 | $1,559.00 | $327.00 |
09/13/2025 | 09/19/2025 | $1,441.00 | $288.50 |
09/20/2025 | 09/26/2025 | $1,410.00 | $243.00 |
09/27/2025 | 10/03/2025 | $1,393.00 | $243.67 |
10/04/2025 | 10/10/2025 | $1,367.00 | $240.67 |
10/11/2025 | 10/17/2025 | $1,369.00 | $245.00 |
10/18/2025 | 10/24/2025 | $1,185.00 | $213.33 |
10/25/2025 | 10/31/2025 | $1,115.00 | $201.00 |
11/01/2025 | 11/07/2025 | $1,128.00 | $203.33 |
11/08/2025 | 11/14/2025 | $1,074.00 | $197.67 |
11/15/2025 | 11/21/2025 | $1,091.00 | $202.67 |
11/22/2025 | 11/28/2025 | $1,175.00 | $231.00 |
11/29/2025 | 12/05/2025 | $1,118.00 | $203.00 |
12/06/2025 | 12/12/2025 | $1,057.00 | $192.33 |