The Carolina Dunes is located in the prestigious Golden Mile section of Myrtle Beach, known for being centrally located to all the Myrtle Beach attractions, shopping, restaurants, entertainment and within walking distance of two restaurants, a bar and Starbucks! The Carolina Dunes also offers a Large outdoor pool and sunning deck with tables, umbrellas and chairs kiddie pool, courtyard, private walkway to the beach, outdoor showers, lobby, luggage carts, free wifi and onsite parking.
- Luxury Linen package included!
-4 beach chairs provided for our guests use.
-This is a non smoking unit. Smoking permitted outside of condo.
-No motorcycles, trailers, or pets allowed on the premises.
-25% deposit to make a reservation and full payment due 30 days prior to arrival.
-7 night minimum from Saturday to Saturday required in peak summer season and 3 night minimum outside summer season.
-Pool heated October 1st - December 31st and March 1st to May 15th
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 $161 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 $127 | 25 $127 | 26 $127 | 27 $127 | 28 $125 |
29 $125 | 30 $125 | 31 $125 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $125 | 02 $125 | 03 $125 | 04 $94 | |||
05 $94 | 06 $94 | 07 $94 | 08 $94 | 09 $94 | 10 $94 | 11 $93 |
12 $93 | 13 $93 | 14 $93 | 15 $93 | 16 $93 | 17 $93 | 18 $97 |
19 $97 | 20 $97 | 21 $97 | 22 $97 | 23 $97 | 24 $97 | 25 $96 |
26 $96 | 27 $96 | 28 $96 | 29 $96 | 30 $96 | 31 $96 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $101 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $173 | ||||||
02 $173 | 03 $173 | 04 $173 | 05 $173 | 06 $173 | 07 $173 | 08 $202 |
09 $202 | 10 $202 | 11 $202 | 12 $202 | 13 $202 | 14 $202 | 15 $201 |
16 $201 | 17 $201 | 18 $201 | 19 $201 | 20 $201 | 21 $201 | 22 $215 |
23 $215 | 24 $215 | 25 $215 | 26 $215 | 27 $215 | 28 $215 | 29 $207 |
30 $207 | 31 $207 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $207 | 02 $207 | 03 $207 | 04 $207 | 05 $196 | ||
06 $196 | 07 $196 | 08 $196 | 09 $196 | 10 $196 | 11 $196 | 12 $206 |
13 $206 | 14 $206 | 15 $206 | 16 $206 | 17 $206 | 18 $206 | 19 $192 |
20 $192 | 21 $192 | 22 $192 | 23 $192 | 24 $192 | 25 $192 | 26 $175 |
27 $175 | 28 $175 | 29 $175 | 30 $175 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $175 | 02 $175 | 03 $185 | ||||
04 $185 | 05 $185 | 06 $185 | 07 $185 | 08 $185 | 09 $185 | 10 $188 |
11 $188 | 12 $188 | 13 $188 | 14 $188 | 15 $188 | 16 $188 | 17 $227 |
18 $227 | 19 $227 | 20 $227 | 21 $227 | 22 $227 | 23 $227 | 24 $295 |
25 $295 | 26 $295 | 27 $295 | 28 $295 | 29 $295 | 30 $295 | 31 $318 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $318 | 02 $318 | 03 $318 | 04 $318 | 05 $318 | 06 $318 | 07 $372 |
08 $372 | 09 $372 | 10 $372 | 11 $372 | 12 $372 | 13 $372 | 14 $380 |
15 $380 | 16 $380 | 17 $380 | 18 $380 | 19 $380 | 20 $380 | 21 $403 |
22 $403 | 23 $403 | 24 $403 | 25 $403 | 26 $403 | 27 $403 | 28 $451 |
29 $451 | 30 $451 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $451 | 02 $451 | 03 $451 | 04 $451 | 05 $434 | ||
06 $434 | 07 $434 | 08 $434 | 09 $434 | 10 $434 | 11 $434 | 12 $440 |
13 $440 | 14 $440 | 15 $440 | 16 $440 | 17 $440 | 18 $440 | 19 $416 |
20 $416 | 21 $416 | 22 $416 | 23 $416 | 24 $416 | 25 $416 | 26 $402 |
27 $402 | 28 $402 | 29 $402 | 30 $402 | 31 $402 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $402 | 02 $417 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 $374 | 14 $374 | 15 $374 | 16 $343 |
17 $343 | 18 $343 | 19 $343 | 20 $343 | 21 $343 | 22 $343 | 23 $321 |
24 $321 | 25 $321 | 26 $321 | 27 $321 | 28 $321 | 29 $321 | 30 $298 |
31 $298 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $298 | 02 $298 | 03 $298 | 04 $298 | 05 $298 | 06 $226 | |
07 $226 | 08 $226 | 09 $226 | 10 $226 | 11 $226 | 12 $226 | 13 $206 |
14 $206 | 15 $206 | 16 $206 | 17 $206 | 18 $206 | 19 $206 | 20 $196 |
21 $196 | 22 $196 | 23 $196 | 24 $196 | 25 $196 | 26 $196 | 27 $196 |
28 $196 | 29 $196 | 30 $196 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $196 | 02 $196 | 03 $196 | 04 $192 | |||
05 $192 | 06 $192 | 07 $192 | 08 $192 | 09 $192 | 10 $192 | 11 $189 |
12 $189 | 13 $189 | 14 $189 | 15 $189 | 16 $189 | 17 $189 | 18 $174 |
19 $174 | 20 $174 | 21 $174 | 22 $174 | 23 $174 | 24 $174 | 25 $160 |
26 $160 | 27 $160 | 28 $160 | 29 $160 | 30 $160 | 31 $160 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
11/16/2024 | 11/22/2024 | - | $161.00 |
11/23/2024 | 11/29/2024 | - | - |
11/30/2024 | 12/06/2024 | - | - |
12/07/2024 | 12/13/2024 | - | - |
12/14/2024 | 12/20/2024 | - | - |
12/21/2024 | 12/27/2024 | $888.00 | $215.50 |
12/28/2024 | 01/03/2025 | $876.00 | $215.50 |
01/04/2025 | 01/10/2025 | $660.00 | $173.00 |
01/11/2025 | 01/17/2025 | $654.00 | $170.50 |
01/18/2025 | 01/24/2025 | $680.00 | $173.50 |
01/25/2025 | 01/31/2025 | $673.00 | $173.00 |
02/01/2025 | 02/07/2025 | $704.00 | $178.50 |
02/08/2025 | 02/14/2025 | - | - |
02/15/2025 | 02/21/2025 | - | - |
02/22/2025 | 02/28/2025 | - | - |
03/01/2025 | 03/07/2025 | $1,214.00 | $218.67 |
03/08/2025 | 03/14/2025 | $1,414.00 | $251.67 |
03/15/2025 | 03/21/2025 | $1,410.00 | $247.00 |
03/22/2025 | 03/28/2025 | $1,504.00 | $254.67 |
03/29/2025 | 04/04/2025 | $1,448.00 | $248.67 |
04/05/2025 | 04/11/2025 | $1,371.00 | $240.33 |
04/12/2025 | 04/18/2025 | $1,442.00 | $248.67 |
04/19/2025 | 04/25/2025 | $1,343.00 | $245.00 |
04/26/2025 | 05/02/2025 | $1,222.00 | $223.67 |
05/03/2025 | 05/09/2025 | $1,296.00 | $233.67 |
05/10/2025 | 05/16/2025 | $1,318.00 | $243.00 |
05/17/2025 | 05/23/2025 | $1,591.00 | $260.33 |
05/24/2025 | 05/30/2025 | $2,062.00 | $330.33 |
05/31/2025 | 06/06/2025 | $2,228.00 | $392.33 |
06/07/2025 | 06/13/2025 | $2,601.00 | - |
06/14/2025 | 06/20/2025 | $2,658.00 | - |
06/21/2025 | 06/27/2025 | $2,819.00 | - |
06/28/2025 | 07/04/2025 | $3,160.00 | - |
07/05/2025 | 07/11/2025 | $3,039.00 | - |
07/12/2025 | 07/18/2025 | $3,083.00 | - |
07/19/2025 | 07/25/2025 | $2,914.00 | - |
07/26/2025 | 08/01/2025 | $2,817.00 | - |
08/02/2025 | 08/08/2025 | $2,919.00 | - |
08/09/2025 | 08/15/2025 | $2,616.00 | $417.67 |
08/16/2025 | 08/22/2025 | $2,403.00 | - |
08/23/2025 | 08/29/2025 | $2,246.00 | $372.33 |
08/30/2025 | 09/05/2025 | $2,087.00 | $403.67 |
09/06/2025 | 09/12/2025 | $1,580.00 | $275.67 |
09/13/2025 | 09/19/2025 | $1,443.00 | $254.67 |
09/20/2025 | 09/26/2025 | $1,372.00 | $239.00 |
09/27/2025 | 10/03/2025 | $1,374.00 | $240.33 |
10/04/2025 | 10/10/2025 | $1,341.00 | $235.67 |
10/11/2025 | 10/17/2025 | $1,323.00 | $240.00 |
10/18/2025 | 10/24/2025 | $1,221.00 | $216.33 |
10/25/2025 | 10/31/2025 | $1,122.00 | $203.33 |
11/01/2025 | 11/07/2025 | $1,084.00 | $196.33 |
11/08/2025 | 11/14/2025 | $1,112.00 | $201.00 |
The condo we stayed in was very clean and the location was great. Only recommendation I would make is that the master bathroom showered, needs to be updated.- Susan N. from Warrenville, Posted: 10/01/2024
Everything was perfect.. clean, convenient, view (proximity) kitchen and washer/dryer was the game breaker for me
Easy check in- Frank A. from Pittsburgh , Posted: 09/12/2024
This place was perfect. Great amenities, close to the beach and also restaurants and things to do. Very quiet, plenty of parking and the condo was super clean and also updated... Would love to stay here again!- Anonymous from Hampton, Posted: 09/26/2023
Super, très bien équipé point de vue cuisine , très confortable- Johanne F. from Mascouche, Posted: 08/28/2023
Condo was as described. Older building, but nicely updated. Spent a lot of time on the beach and in the pool. Location was great if you are looking to be out of the busy area, which is jut south of the condo by about 3 to 4 miles. All in all great view for a good value.- Travis F. from Hortonville, Posted: 08/31/2023
We were there celebrating my daughter’s 7th bday and we really enjoyed the space and amenities located in the condo. It was a perfect location and she even complimented the decor and gave it a 10 out of 10. We will be booking again very soon.- Camille R. from Hull, Posted: 09/05/2023
Our second time at this resort. Check in was smooth, unit was very clean. One issue we had first air conditioning. We spoke with a staff member, within two hours all fixed. Looking forward to next year's visit.- Ron C. from Blue Mountains, Posted: 10/26/2022
We had a great time while in Myrtle Beach, The condo had plenty of room and was nice and clean, like other have stated the master bath shower head is REALLY low, the ceiling by the big window in the master bedroom was flaking off and the ventilation vent in the hall bathroom looked to have the start of mold on the vents?? Im in no way shape or form saying that its a bad condo just needed a little TLC, We also had o go buy toilet paper and paper towels since there was only 1 roll in each bathroom and 1 roll of paper towels to be found, again not a big deal just think some should be some extra around in case you run out.- Scott A. from Union, Posted: 08/08/2022
We love saying with Carolina dunes and have for the last several years. But this was our first time in room 605. We loved how quiet being on 6th floor was, the room is beautiful and clean. There’s only 2 negatives that have us debating on rather to get a differ room next year. First thing is my husband is 6’1 and had to duck his head to fit under the master bedroom shower. It was super low! I’m 5’2 and fit good. Second thing is the washer. Someone had to hold the lid up while the other put clothes in and out. The lid wouldn’t stay up by itself. We’re hoping to book for 2023 soon- Anonymous from Eubank, Posted: 06/11/2022
We enjoyed our stay at Caroline Dunes, the views were amazing, the condo was clean and everything from linens to beach chairs were provided for our use. We will definitely come back!! The management was great.- Karen R. from Middletown, Posted: 05/18/2022
Condo was the perfect size. Very clean,homey, and pretty quiet. Stayed on the 6th floor and the view from the balcony was amazing! The beach is so close and the pool terrific! Mexican restaurant within walking distance is 5-star authentic Mexican food with outdoor seating and great LIVE music. Would definitely return to this property.- MARTHA R. from Fox Point, Posted: 05/08/2022
We had an absolutely enjoyable stay at the Carolina Dunes! the condo was spacious for the four of us, very clean, nicely renovated. with a great view overlooking the beach from our balcony Our location on Ocean Blvd. was central to south and north Myrtel. We will definitely like book again.- Graham P. from Fonthill, Posted: 05/01/2022
The condo 605 could use some updating especially the guest bathroom cabinet. Other than that it was great. The custodian staff is awesome.- Cynthia H. from Mocksville, Posted: 11/16/2021
Great stay, we were there for a week. The location is awesome- SCOTT M. from Suwanee, Posted: 05/25/2021
The property was great! There was a great beach view and it was easily accessible. The rental was in overall great condition. Everything was clean and easy check in/out procedures were provided. I do also love the amenities were easily accessible as well. Assuming we don’t have our own property the next time we’re there, I’d stay there again.- Anonymous from Belleville , Posted: 05/04/2021
Our rental vacation experience was excellent. The facility was always clean and the location was perfect, right between Broadway and Barefoot.- Anonymous from Woodhaven, Posted: 03/28/2021
Enjoyed a relaxing vacation at this spacious condo. Perfect location-right on the beach/waterfront. Spent many hours on the balcony just people watching. Just the 2 of us but there was plenty of room for many more. Could use a few upgrades in the kitchen and bathrooms but we definitely enjoyed our stay- cheryl m. , Posted: 10/29/2020